Home > Product > PZS Forklift battery

Contact

Address:

Building A, Chuangye Building, Chaoyang District, Beijing

Phone:

+0.105.712.6506

Email:

legacybattery@yeah.net

Time: read:

PzS Forklift series                                     
Product features
LEGACY PzS Series forklift batteries use mature tubular positive plate technology
The positive plate adopts die-casting grid.
The pole terminal is made of lead alloy and copper core terminal with internal thread
The cell shell cover is made of polypropylene material with high impact resistance and high temperature resistance
Perfect soft connection
The installation and maintenance of the battery is more convenient and environmentally friendly.
The design life is 1500 charge discharge cycles.
 Scope of application
● electric forklift, electric stacker, electric lifting platform, electric tractor, golf cart and other industrial electric vehicles
       model Monomer voltage Nominal capacity
(5HR)
Monomer Dimension (mm) NominalWeight
PesoNominale (+/-5%kg)
 (V) A      (kg)
2PzS 250 2 250 47 198 600 14.3
3PzS 375 2 375 65 198 600 20.5
4PzS 500 2 500 83 198 600 26.9
5PzS 625 2 625 101 198 600 32.9
6PzS 750 2 750 119 198 600 39.4
7PzS 875 2 875 137 198 600 45.8
8PzS 1000 2 1000 155 198 600 51.5
9PzS 1125 2 1125 174 198 600 57.7
10PzS 1250 2 1250 192 198 600 64.0
2PzS 280 2 280 47 198 715 19.1
3PzS 420 2 420 65 198 715 25.4
4PzS 560 2 560 83 198 715 32.9
5PzS 700 2 700 101 198 715 39.9
6PzS 840 2 840 119 198 715 47.2
7PzS 980 2 980 137 198 715 54.8
8PzS 1120 2 1120 155 198 715 62.3
9PzS 1260 2 1260 174 198 715 71.0
10PzS 1400 2 1400 192 198 715 76.7
2PzS 310 2 310 47 198 750 19.1
3PzS 465 2 465 65 198 750 25.6
4PzS 620 2 620 83 198 750 33.6
5PzS 775 2 775 101 198 750 42.1
6PzS 930 2 930 119 198 750 50.1
7PzS 1085 2 1085 137 198 750 58.2
8PzS 1240 2 1240 155 198 750 66.3
9PzS 1395 2 1395 174 198 750 74.5
10PzS 1550 2 1550 192 198 750 81.3
 
 

recommendation

Phone:+0.105.712.6506 Email:legacybattery@yeah.net
© 2022 Legacy power (UK) Limited all right reserved