Address:
Building A, Chuangye Building, Chaoyang District, Beijing
Phone:
+0.105.712.6506
Email:
legacybattery@yeah.net
Time: read: 次
model | life | Voltage | capacity | Dimension (mm) | weight | internal resistance | Terminal Type | ||
(year) | (V) | Ah/C10 | long | wide | high | (kg) | (mΩ) | / | |
4OPzV200 | 20 | 2 | 200 | 103 | 206 | 390 | 17.5 | 1.25 | T20 |
5OPzV250 | 20 | 2 | 250 | 124 | 206 | 390 | 20.5 | 1.00 | T20 |
6OPzV300 | 20 | 2 | 300 | 145 | 206 | 390 | 24.0 | 0.94 | T20 |
5OPzV350 | 20 | 2 | 350 | 124 | 206 | 506 | 25.5 | 0.83 | T20 |
6OPzV420 | 20 | 2 | 420 | 145 | 206 | 506 | 30.5 | 0.62 | T20 |
7OPzV490 | 20 | 2 | 490 | 166 | 206 | 506 | 35.5 | 0.55 | T20 |
6OPzV600 | 20 | 2 | 600 | 145 | 206 | 681 | 47.0 | 0.48 | T20 |
8OPzV800 | 20 | 2 | 800 | 211 | 191 | 681 | 63.0 | 0.40 | T20 |
10OPzV1000 | 20 | 2 | 1000 | 211 | 233 | 681 | 75.0 | 0.32 | T20 |
12OPzV1200 | 20 | 2 | 1200 | 211 | 275 | 681 | 88.0 | 0.27 | T20 |
15OPzV1500 | 20 | 2 | 1500 | 211 | 275 | 831 | 109 | 0.28 | T20 |
16OPzV2000 | 20 | 2 | 2000 | 214 | 399 | 807 | 150 | 0.21 | T20 |
20OPzV2500 | 20 | 2 | 2500 | 214 | 487 | 807 | 185 | 0.17 | T20 |
24OPzV3000 | 20 | 2 | 3000 | 214 | 576 | 807 | 220 | 0.14 | T20 |
recommendation
Web Nav:
Phone:+0.105.712.6506 Email:legacybattery@yeah.net
© 2022 Legacy power (UK) Limited all right reserved