Address:
Building A, Chuangye Building, Chaoyang District, Beijing
Phone:
+0.105.712.6506
Email:
legacybattery@yeah.net
Time: read: 次
model | Standard voltage(V) | Standard capacity(AH) | Monomer weight(KG) | Box size |
(L*W*H) mm | ||||
EV24-30 | 25.6 | 30 | 9 | 390*199*130 |
EV24-40 (1.0edition) | 40 | 17.5 | 315*237*165 | |
EV24-40 (2.0edition) | 40 | 17.5 | 527*155*170 | |
EV24-60 (1.0edition) | 60 | 25 | 333*241*214 | |
EV24-60 (2.0edition) | 60 | 25 | 325*237*187 | |
EV24-60 (3.0edition) | 60 | 25 | 433*220*150 | |
EV24-60 (4.0edition) | 60 | 25 | 383*200*193 | |
EV24-80/100 | 80/100 | 29/34 | 356*335*216 | |
EV24-120 | 120 | 41.5 | 400*285*248 | |
EV24-160/200 | 160/200 | 60/65 | 551*210*433 | |
Charging voltage(V) | 29.2 | |||
Maximum battery voltage(V) | 29.2 | |||
Minimum discharge voltage(V) | 21.6 | |||
Nominal discharge current | 0.5C Continuous current discharge。 | |||
Nominal charge current | 1C current continuous charging: maximum 2C charging, continuous charging time over 1C charging is less than 10min | |||
Charging protection | When the maximum monomer voltage is higher than 3.7V, the charging is automatically cut off | |||
Discharge protection | If the minimum single string voltage is lower than 2.7V, the discharge will be cut off automatically. | |||
Over temperature protection | When the internal temperature of the battery is higher than 65 ℃, the charging / discharging is automatically cut off. | |||
Short circuit protection | Quick fuse included | |||
SOC (surplus Electric quantity) | Real time feedback of battery power status. | |||
surplus Electric quantityLEDdisplay | 5 grid green light shows 0% - 100% of power, | |||
Alarm LED lamp | Red light, flashing indicates abnormal battery alarm. | |||
RS 485ignal communication | RS 485 is used to communicate with the host or connect with other modules. | |||
DI input | Remote battery switch control. | |||
DO output | Two dry contact DO outputs. | |||
AO output | Analog output 0V ~ 5V, corresponding to SOC 0% ~ 100%, | |||
working temperature | -10℃~60℃ | |||
Storage temperature | 0℃~40℃ | |||
Working humidity | Relative humidity 10% ~ 80%, no condensation. | |||
Cooling system | Natural cooling. |
model | Standard voltage(V) | Standard capacity(AH) | Monomer weight(KG) | Box size |
(L*W*H) mm | ||||
EV48-20 | 48V | 20 | 17.5 | 315*237*165 |
EV48-30 | 30 | 21.4 | 380*238*202 | |
EV48 -40/60 1.0edition | 40/60 | 32/40 | 567*241*226 | |
EV48 -40/60 2.0edition | 40/60 | 32/40 | 430*350*240 | |
EV48-40 3.0edition | 40 | 32 | 356*335*216 | |
EV48-50 | 50 | 36 | 788*170*170 | |
EV48-80/100 | 80/100 | 48/65 | 614*346*202 | |
EV48-160 | 160 | 86.5 | 606*456*255 | |
EV48- 180 | 180 | 95 | 600*275*517 | |
EV48-200 | 200 | 130 | 700*555*294 | |
Charging voltage(V) | 54.7 | |||
Maximum battery voltage(V) | 54.7 | |||
Minimum discharge voltage(V) | 40.5 | |||
Nominal discharge current | Continuous discharge at 0.5c current. | |||
Nominal charging current | 1C current continuous charging: maximum 2C charging, continuous charging time over 1C charging is less than 10min | |||
Charging protection | When the maximum monomer voltage is higher than 3.7V, the charging is automatically cut off. | |||
Discharge protection | If the minimum single string voltage is lower than 2.7V, the discharge will be cut off automatically. | |||
Over temperature protection | If the internal temperature of the battery is higher than 65C, the charge / discharge will be cut off automatically. | |||
Short circuit protection | Quick fuse included | |||
SOC(surplus Electric quantity) | Real time feedback of battery power status. | |||
surplus Electric quantity LED display | 5 gridGreen light displayElectric quantity0% -100%。 | |||
call the police LED lamp | Red light, flashing indicates abnormal battery alarm, | |||
RS -485communication | RS-485 is used to communicate with the host or connect with other modules. | |||
DI input | Remote battery switch control. | |||
DO output | Two dry contact DO outputs. | |||
AO output | Analog output 0V ~ 5V, corresponding to s0c0% ~ 100%. | |||
working temperature | -10℃≈60℃ | |||
Storage temperature | 0℃~40℃ | |||
Working humidity | Relative humidity 10% ~ 80%, no condensation. | |||
Cooling system | Natural cooling. |
recommendation
Web Nav:
Phone:+0.105.712.6506 Email:legacybattery@yeah.net
© 2022 Legacy power (UK) Limited all right reserved