Address:
Building A, Chuangye Building, Chaoyang District, Beijing
Phone:
+0.105.712.6506
Email:
legacybattery@yeah.net
Time: read: 次
model | life | Voltage | capacity | Dimension (mm) | weight | internal resistance | Terminal Type | ||
(year) | (V) | Ah/C10 | long | wide | high | (kg) | (mΩ) | / | |
LGP2/100 | 15 | 2 | 100 | 74 | 171 | 210 | 5.4 | 0.9 | T16 |
LGP2/150 | 15 | 2 | 150 | 102 | 171 | 230 | 8.1 | 0.85 | T18 |
LGP2/200 | 15 | 2 | 200 | 109 | 171 | 364 | 12.4 | 0.8 | T20 |
LGP2/300 | 15 | 2 | 300 | 150 | 171 | 364 | 17.5 | 0.7 | T20 |
LGP2/400 | 15 | 2 | 400 | 210 | 171 | 367 | 24 | 0.6 | T20 |
LGP2/500 | 15 | 2 | 500 | 240 | 171 | 365 | 29.2 | 0.5 | T20 |
LGP2/600 | 15 | 2 | 600 | 302 | 175 | 367 | 35 | 0.45 | T20 |
LGP2/800 | 15 | 2 | 800 | 410 | 175 | 367 | 48.5 | 0.35 | T20 |
LGP2/1000 | 15 | 2 | 1000 | 475 | 175 | 367 | 59.5 | 0.28 | T20 |
LGP2/1200 | 15 | 2 | 1200 | 475 | 175 | 367 | 70 | 0.25 | T20 |
LGP2/1500 | 15 | 2 | 1500 | 400 | 350 | 382 | 91 | 0.2 | T20 |
LGP2/2000 | 15 | 2 | 2000 | 490 | 350 | 382 | 120 | 0.18 | T20 |
LGP2/3000 | 15 | 2 | 3000 | 710 | 350 | 382 | 181 | 0.11 | T20 |
recommendation
Web Nav:
Phone:+0.105.712.6506 Email:legacybattery@yeah.net
© 2022 Legacy power (UK) Limited all right reserved