Home > Product > LGP12V batteries

Contact

Address:

Building A, Chuangye Building, Chaoyang District, Beijing

Phone:

+0.105.712.6506

Email:

legacybattery@yeah.net

Time: read:

Shike LGP12v series                                      
Valve regulated lead-acid battery
Product features
Capacity range:1.2Ah-20Ah(C20,25℃)24Ah-250Ah(C10,25℃)
Voltage level: 6V / 12V 
Small self discharge:≤2%/month(25℃) 
Long design life: 5 years for 20Ah and below, 10 years for 24Ah and above (25 ℃) 
Sealing reaction efficiency: ≥ 98% 
Operating temperature range: - 20 ℃ ~ 50 ℃
Scope of application
● power and communication system;
● UPS, EPS power supply DC panel;
● emergency power station;
● fire protection and security system;
● metro, ship and railway systems;
● solar and wind power generation systems.
 
 model life Voltage capacity Dimension (mm) weight internal resistance Terminal Type
(year) (V) Ah/C20 Length Width Height (kg) (mΩ) /
LGP12/1.2 6 12 1.2 98 43 58 0.54 90 T1
LGP12/2.3 6 12 2.3 178 34 66 0.88 60 T1
LGP12/3.3 6 12 3.3 134 67 67 1.2 40 T1
LGP12/4 6 12 4 90 70 107 1.5 30 T1/T2
LGP12/5 6 12 5 90 70 107 1.6 27 T1/T2
LGP12/7 6 12 7 151 65 100 2.3 25 T1/T2
LGP12/9 6 12 9 151 65 100 2.5 20 T1/T2
LGP12/10 6 12 10 151 98 100 3.1 19 T1/T2
LGP12/12 6 12 12 151 98 100 3.4 15 T2/T1
LGP12/16 6 12 15 181 78 167 5 13 T3/T12
LGP12/18 6 12 18 181 78 167 5.3 12 T3/T12
LGP12/20 6 12 20 181 78 167 5.5 11 T3/T12
Product specification
LGP12/24 10 12 24 166 175 125 7.4 9.5 T4/T12
   LGP12/24R 10 12 24 166 125 175 7.4 9.5 T14/T5
LGP12/26 10 12 26 166 125 175 7.9 9 T14/T5
LGP12/33 10 12 33 196 130 178 10 8.5 T14/T6
LGP12/35 10 12 35 196 130 178 11 8 T14/T6
LGP12/38 10 12 38 197 166 171 12 7.5 T14/T6
LGP12/40 10 12 40 197 166 171 12.5 7 T14
LGP12/45 10 12 45 197 166 171 14 6.5 T14
LGP12/50 10 12 50 228 137 214 16 6 T14
LGP12/55 10 12 55 228 137 214 17.3 5.9 T14
LGP12/60 10 12 60 350 166 176 19 5.8 T14
LGP12/65 10 12 65 350 166 176 20.5 5.5 T14
LGP12/65R 10 12 65 260 168 212 20.5 5.5 T14
LGP12/70 10 12 70 260 168 212 22.5 5.2 T14
LGP12/75 10 12 75 260 168 212 23.5 5 T14
LGP12/80 10 12 80 260 168 212 24 4.8 T14
LGP12/90 10 12 90 306 169 212 27 4.7 T14
LGP12/100 10 12 100 330 173 237 30.5 4.5 T16
LGP12/100R 10 12 100 407 174 234 31.5 4.5 T16/T9
LGP12/120 10 12 120 406 173 233 33.5 4 T16/T9
LGP12/150 10 12 150 483 173 242 41.5 3.8 T16
LGP12/180 10 12 180 522 240 240 54 3.5 T16
LGP12/200 10 12 200 522 240 240 60 3 T16
LGP12/220 10 12 220 522 240 240 64 2 T16
LGP12/250 10 12 250 520 268 220 74 1.5 T16
LGP6/100 15 6 100 194 170 210 15 3 T14
LGP6/150 15 6 150 260 180 250 24 2.5 T16
LGP6/180 15 6 180 306 170 225 28 2.2 T16
LGP6/200 15 6 200 322 178 230 29 2 T16

recommendation

Phone:+0.105.712.6506 Email:legacybattery@yeah.net
© 2022 Legacy power (UK) Limited all right reserved